2024 AAGA Senior Two-Ball Championship
Monday, September 9th
Chemawa Golf Club
8:30am Shotgun Start
Monday, October 9th at Chemawa Golf Club
Chemawa Country Club was in great shape as 56 senior golfers from the Attleboro area competed in the annual AAGA Senior Two Ball Championship. Weather was cool and sunny.
Course Superintendant, Curtis Liston and crew, had the place looking like a park. Cindy and her girl crew behind the bar could not have been more helpful.
Thanks to General Manager, Glenn Bourque and staff.
And, thanks to all who participated in this annual event.
Low Net
The 2024 AAGA Senior Two Ball Low Net Champions are...
The team of Roger Bousquet and Dan DeYesso won low net with a 5-under-par round of 64. The teams of Joe Martin and Tom Provost and Rit Bouchard and Sean Green also finished with 64s, but lost in a cardoff, as Bousquet and DeYesso shot a sizzling 3-under-par, 30 on the back nine.
Dan Deyesso |
Roger Bousquet |
Joe Martin |
Tom Provost |
Rit Bouchard |
Sean Green |
SeniorTwoBallPartner1 | SeniorTwoBallPartner2 | net |
Roger Bousquet | Daniel Deyesso | 64* |
Rit Bouchard | Sean Green | 64 |
Joe Martin | Tom Provost | 64 |
Ken Allen | Dave Weeman | 66 |
Peter Fontaine | Gary Delude | 67 |
Neal Boyer | Bud Chatfield | 67 |
Marc Forbes | Jim Vine | 68 |
Bobby Beach | Paul Oliveira | 68 |
Bob Gilmore | Scott King | 68 |
Mark Calderone | Brian Sheehan | 68 |
Ken Hallberg | Richard Ringler | 68 |
Charlie Meagher | Eric Schoonmaker | 68 |
Jerry Fraatz | Tony Shaw | 68 |
Ned Sweeney | Kevin Brady | 68 |
Bob Palos | Bob Thresher | 70 |
Mark Normand | Steve Quaglia | 70 |
Steve Cabral | Gary Delude | 70 |
James Coulter | David Scott | 72 |
Bob Jarchow | Lloyd Pickett | 72 |
Joe Souza | Neil Summerfield | 73 |
Ronald Hamel | Bruce Snyder | 74 |
John (Marty) Musial | Joe Ryan | 74 |
Joe Mier | Keith Murphy | 75 |
Robert Carabia | Paul Guerriero | 75 |
Jay Bosh | Kurt Storch | 75 |
Carl Geisel | Mike Raposa | 75 |
Jonathan Richardson | Orville Richardson | 77 |
* Won low net in a cardofff with a back nine score of 30.
Low Gross
The 2024 AAGA Senior Two Ball Low Gross Champions are...
Marc Forbes and Jim Vine won the gross score championship with a 2-under-par round of 67. The team of Bud Chatfield and Neal Boyerwere runnerups with a round of 68. Third place went to Dave Weeman and ken Allen with a round of an even-par 69.
Marc Forbes |
Jim Vine |
Bud Chatfield |
Neal Boyer |
Dave Weeman |
Ken Allen |
SeniorTwoBallPartner1 | SeniorTwoBallPartner2 | gross |
Roger Bousquet | Daniel Deyesso | 64 |
Marc Forbes | Jim Vine | 67* |
Neal Boyer | Bud Chatfield | 68 |
Ken Allen | Dave Weeman | 69 |
Peter Fontaine | Gary Delude | 70 |
Ned Sweeney | Kevin Brady | 70 |
Robert Carabia | Paul Guerriero | 70 |
Joe Martin | Tom Provost | 72 |
Ken Hallberg | Richard Ringler | 72 |
Bob Palos | Bob Thresher | 72 |
Rit Bouchard | Sean Green | 73 |
Bob Gilmore | Scott King | 74 |
Bobby Beach | Paul Oliveira | 75 |
Carl Geisel | Mike Raposa | 76 |
Mark Calderone | Brian Sheehan | 77 |
Mark Normand | Steve Quaglia | 77 |
Charlie Meagher | Eric Schoonmaker | 78 |
Jerry Fraatz | Tony Shaw | 79 |
Joe Mier | Keith Murphy | 79 |
James Coulter | David Scott | 80 |
John (Marty) Musial | Joe Ryan | 80 |
Jay Bosh | Kurt Storch | 80 |
Steve Cabral | Gary Delude | 82 |
Bob Jarchow | Lloyd Pickett | 84 |
Joe Souza | Neil Summerfield | 84 |
Ronald Hamel | Bruce Snyder | 84 |
Jonathan Richardson | Orville Richardson | 88 |
*Won low gross, because the team of Bousquet and DeYesso won the low net plaque.